Name: | V:YAG | Chemical Formula: | V3+:Y3Al5O12 |
---|---|---|---|
Crystal Structure: | Cubic La3d | Orientation: | <100> <+/-0.5° |
Transmittance: | 30%-97% | Optical Density: | 0.1-0.8 |
High Light: | Cubic La3d Crystal,V Yag Q Switch Crystals,Cubic La3d V Yag Crystals |
Parameter
Property | Value |
Chemical Formula | V3+:Y3Al5O12 |
Crystal structure | cubic la3d |
Orientation | <100> <+/-0.5° |
Transmittance | 30%-97% |
Optical density | 0.1-0.8 |
Atomic transition structure | Two-level system |
Recovery time | 5~22 ×10-22 s |
Concentrations | (0.05~0.35) wt% |
Ground-state absorption cross-section | 7.2 x 10-18 cm2 |
Excited-state absorption cross-section | 7.4 x 10-19 cm2 |
Emission bandwidth | 1000-1450 nm |
Central absorption wavelength | 1300 nm |
Coatings | Standard coating is AR with R |
< 0.2%(@1340 nm) | |
Absorption coefficient | 1.0cm-1 7.0cm-1 |
Damage threshold | >500MW/cm2 |
Polishing
Property | Value |
Orientation Tolerence | < 0.5° |
Thickness/Diameter Tolerance | ±0.05 mm |
Surface Flatness | </8@632 nm |
Wavefront Distortion | </4@632 nm |
Surface Quality | 10/5 |
Parallel | 30 |
Perpendicular | 15 |
Clear Aperture | >90% |
Chamfer | <0.2×45° |
HR coating | <= 0.2% (@ 1340nm) |