Name: | Yb:CALGO | Parallelism: | 10 |
---|---|---|---|
Perpendicularity: | 10 | Surface Quality: | 20/10 |
Surface Flatness: | </10@632.8nm | Clear Aperture: | >90% |
High Light: | nd yag laser rod,titanium doped sapphire |
Yb-doped CaGdAlO4 crystal (Yb:CALGO) is now recognized to exhibit outstanding properties for the production of high-power and ultra-short laser pulses. It has the broad and smooth emission bandwidth to generate very short pulses (<100 fs). Additionally its’ high thermal conductivity make it is able to hold high power pumping(2 at. % Yb:CALGO thermal conductivity to be 6.9 and 6.3 WK1 m1 along the a and c axis); The generation of both very short pulse and high average power femtosecond oscillators has been demonstrated
Yb3+:CaGdAlO4 has been recently demonstrated to be very interesting for the development of diodepumped short-pulsed modelocked lasers. Compared with Ti: Sapphire crystal(the choice for the development of ultrashort laser system producing very short and powerful pulses using the Chirped Pulse Amplification techniqueSince the beginning of the 90’s),Yb:CALGO can be directly pumped by very efficient and high power semiconductor laser.( Titanium Sapphire crystal pumped by green laser)
Doping Concentration | 1-10% |
Parallelism | 10 |
Perpendicularity | 10 |
Surface Quality | 20/10 |
Surface Flatness | </10@632.8nm |
Clear Aperture | >90% |
Chamfer | 0.1mm@45° |
Thickness/Diameter Tolerance | ±0.05 mm |
Physical and Chemical Properties
Formula | Yb:CaGdAlO4 (Yb:CALGO) |
Crystal Structure | Tetragonal K2NiF4 type structure |
Melting Point | 1840°C |
Thermal Conductivity/(Wm-1K-1) | 11.4(undoped) 6.3(2% Yb:CALGO) 5(5% Yb:CALGO) |
Thermal Shock Resistance(W.m-1/2) | >4.5 |
Thermal Expansion /(10-6K-1 ) | 35 |
Optical and Spectral Properties
Emission band width* (FWHM) (nm) | 80 |
Emission Wavelength(nm) | 1018-1052 |
Minimum theoretical duration (fs) | 14 |
Central emission peak (nm) | 1050 |
Absorption(usual pumping) (nm) | 980 |
Emission cross section(10-20 cm2) | 0.8 |
Fluorescence lifetime (s) | 420 |
em (scm2) | 336 |
Quantum Defect | <0.8% |
Material | Emission band width(FWHM) (nm) |
Minimum theoretical duration (fs) |
Central emi ssion peak (nm) |
Absorption (usual pumping) (nm) |
Yb:YAG | 9 | 124 | 1031 | 942 |
Yb:Glass | 35 | 31 | 1020 | 975 |
Yb:GdCOB | 44 | 26 | 1044 | 976 |
Yb:BOYS | 60 | 18 | 1025 | 975 |