Name: | Cr:YAG | Crystal Structure: | Cubic La3d |
---|---|---|---|
Lattice Parameters,: | 12.01 | Orientation: | [100] Or [110] < ±0.5° |
Mass Density: | 4.56 G/cm3 | Mohs Hardness: | 8.5 |
High Light: | Cr Yag Laser Crystals,Cr Yag Q Switch Crystals,1080nm Cr Yag Crystals |
Physical and Chemical Properties
Property | Value |
Chemical formula | Cr4+:Y3Al5O12 |
Crystal structure | cubic la3d |
Lattice parameters, | 12.01 |
Orientation | [100] or [110] < ±0.5° |
Mass density | 4.56 g/cm3 |
Mohs hardness | 8.5 |
Young’s modulus | 335 GPa |
Tensile strength | 2 GPa |
Melting point | 1970°C |
Thermal conductivity | 0.1213 |
Specific Heat/ (Jg-1K-1) | 0.59 |
Thermal Expansion /(10-6/°C@25°C) | 7.8 <111> 7.7 <110> 8.2 <100> |
Thermal shock resistance parameter | 800 W/m |
Extinction Ratio | 25dB |
Poisson Ratio | 0.25 |
Refractive Index @1064 nm | 1.83 |
Charge compensating ion | Ca2+, Mg2+ |
Optical Properties
Property | Value |
Optical Density | 0.1 to 0.8 |
Fluorescence lifetime | 3.4s |
Concentrations | 0.5 mol % ~ 3 mol % |
Emission wavelength | 1350 nm ~ 1600 nm |
Absorption Coefficient | 1.0 cm-17 cm-1 |
Ground state absorption cross section | 4.3×10-18 cm2 |
Emission state absorption cross section | 8.2×10-19 cm2 |
Transmission | 10% to 90% |
Coatings | AR≤ 0.2% @1064nm |
Damage Threshold | > 500 MW / cm2 |
Polishing
Property | Value |
Orientation Tolerence | < 0.5° |
Thickness/Diameter Tolerance | ±0.05 mm |
Surface Flatness | </8@632 nm |
Wavefront Distortion | </4@632 nm |
Surface Quality | 10/5 |
Parallel | 10 |
Perpendicular | 5 |
Clear Aperture | >90% |
Chamfer | <0.1×45° |
HR coating | <= 0.2% (@ 1340nm) |
Maximum dimensions | 2*2-15*15 mm×20mm |