High Light: | 1064nm Pulsed Solid State Laser,100mj Integrated Solid State Laser,10ns Pulse Solid State Laser |
---|
Model | Energy @1064nm (mJ) | Energy Stability | Pulse Width (ns) | Repeat Frequency (Hz) |
CL1064-100mJ-SSL009 | 100 | <2% | <10 | 1-200 |
CL1064-300mJ-SSL010 | 300 | <2.5% | <10 | 1-200 |
CL1064-500mJ-SSL011 | 500 | <3% | <10 | 1-200 |
CL1064-800mJ-SSL012 | 800 | <3% | <10 | 1-200 |
CL1064-300mJ-SLL009 | 300 | <2% | <10 | 1-20 |
CL1064-500mJ-SLL010 | 500 | <2.5% | <10 | 1-20 |
CL1064-800mJ-SLL011 | 800 | <3% | <10 | 1-20 |
CL1064-1000mJ-SLL012 | 1000 | <3% | <10 | 1-20 |
It is widely used in satellite laser ranging, Doppler wind measurement, underwater imaging, laser fine drilling, laser shock strengthening, nonlinear frequency conversion and other fields.