High Light: | Q Switched Sub Nanosecond Laser,Passive Q Switched Nanosecond Laser,1064nm Nanosecond Laser |
---|
Model | CL1064-120μJ-PQNL007 | CL1064-240μJ-PQNL008 | CL1064-400μJ-PQNL009 | |
Optical Parameter |
Energy @1064nm (uJ) | >120 | >240 | >400 |
Energy Stability | <3% | <3% | <3% | |
Repeat Frequency (Hz) | 1~500 | 1~100 | 1~100 | |
Pulse Width (ns) | <1.5 | <1.5 | <1.5 | |
Function Parameter |
Control Interface | DB9,RS422 | DB9,RS422 | DB9,RS422 |
Cooling Method | Air-cooled | Air-cooled | Air-cooled | |
Powered By | 220VAC/50Hz | 220VAC/50Hz | 220VAC/50Hz | |
Output Power (W) | <50 | <80 | <100 | |
Environmental Requirements |
Operating Temperature (℃) | 15-40 | 15-40 | 15-40 |
Storage Temperature (℃) | -5-60 | -5-60 | -5-60 | |
Humidity | 0-80% | 0-80% | 0-80% | |
Weight and Size | Laser Weight (Kg) | <10 | <12 | <15 |
Laser Size (mm) | 441*117*96 | 480*120*96 | 520*120*96 |
Widely used in laser radar, point cloud imaging radar, ranging, laser remote sensing, photoelectric detection, laser fine processing and other fields.