High Light: | Narrow Linewidth Fiber Laser,DWM Series Narrow Linewidth Laser,Multiple Narrow Linewidth Laser |
---|
830nm Dual Wavelength and Narrow Linewidth Packaging Module of DWM Series
Model and Parameter
Mode | CL785-0.5-600mW-DWM002 | CL830-0.5-600mW-DWM002 | |
Optical Parameter | Continuous Output Power (mW) | 600(Each wavelength) | 600(Each wavelength) |
Center Wavelength (nm) | 785 | 830 | |
Spectral Width (nm) | <0.1 | <0.1 | |
Characteristics of Wavelength With Temperature (nm/℃) | 0.01 | 0.01 | |
Electrical Parameter | Threshold Current (A) | 0.4 | 0.4 |
Operating Current (A) | 1.2 | 1.2 | |
Operating Voltage (V) | 2 | 1.8 | |
Differential Efficiency (W/A) | 0.7 | 0.8 | |
PD Current (µA) | <2000 | <2000 | |
Thermistor Parameters (kΩ/β(25℃)) | 10±5%/3450 | 10±5%/3450 | |
TEC Maximum Current (A) | 2.2 | 2.2 | |
TEC Maximum Voltage (V) | 8.7 | 8.7 | |
Optical Fiber Parameter | Fiber Diameter (µm) | 105 | 105 |
Fiber Cladding Diameter (µm) | 125 | 125 | |
Fiber Coating Diameter (µm) | 250 | 250 | |
Numerical Aperture | 0.22 | 0.22 | |
Fiber Length (cm) | 100±10(Other lengths can be customized) | 100±10(Other lengths can be customized) | |
Connector | FC/PC, SMA905 | FC/PC, ST, SMA905 | |
Other Parameter | Operating Temperature (℃) | 10-30 | 10-30 |
Operating Relative Humidity (%) | 75 | 75 | |
Storage Temperature (℃) | -20~70 | -20~70 | |
Storage Relative Humidity (%) | 90 | 90 | |
Pin Soldering Temperature,Max (℃) | 250(10 Sec.) | 250(10 Sec.) |
Feature
Multiple wavelength combinations available
Temperature drift <0.007nm / ℃, VBG wave lock
Excellent power stability
Application
Research applications
Spectrum detection