High Light: | 355nm Microchip Solid State Laser,MH Series Microchip Laser,5kHz Solid State Microchip Laser |
---|
MH series high repetition rate microchip laser series can achieve high repetition rate while the pulse width is less than 300ps. The product is a passively Q-switched solid-state laser based on semiconductor pump, with stable energy, good beam quality and single longitudinal mode operation. The laser is designed with full seal, small size, convenient for user installation and integration. The system supports internal and external triggering and can be used for secondary development.
Parameter
Model | Model | CL355-5KHz-2μJ-MH005 | CL355-10KHz-2μJ-MH006 |
Optical Parameter | Wavelength (nm) | 355 | 355 |
Repetition Frequency (kHz) | 5 | 10 | |
Average Powe (mW) | 10 | 20 | |
Output Energy (uJ) | 2 | 2 | |
Pulse Width (ps) | 300 | 300 | |
Power Stability (8h) | ±3% | ±3% | |
Beam Mode | TEM00 | TEM00 | |
Full-Angle Divergence Angle Typ. (Mrad) Level @ 1/e2 | <4 | <5 | |
Vertical @ 1 / e2 | <4 | <5 | |
Polarization Characteristics | >100:1 | >100:1 | |
Model | Model | CL355-5KHz-2μJ-MH005 | CL355-10KHz-2μJ-MH006 |
System Parameter | Power Input | 100-240 VAC,50/60Hz | 100-240 VAC,50/60Hz |
Modulation Input | TTL0-5V,SMA interface | TTL0-5V,SMA interface | |
Control Interface | RS232,USB | RS232,USB | |
System Power Consumption (W) | <35 | <40 | |
Power Supply Size (W × H × L, mm) | 168×88×140/168×88×220* | 168×88×140/168×88×220* | |
Laser Head Size (W × H × L, mm) | 45×30×120 | 45×30×120 | |
Working Temperature (℃) | 15-35 | 15-35 | |
Storage Temperature (℃) | 0-60 | 0-60 |
Feature
Pulse energy up to 32µJ
Maximum repetition frequency up to 20KHz
Beam mode is TEM00
Application
Laser micromachining
Seed source
Ultrasound imaging
analytical chemistry
Time-resolved Raman spectroscopy
Biophotonics