High Light: | 1535nm Er Glass Laser,6ns Solid State Laser,ISO9001 Er Glass Laser |
---|
Model | CL1535-100μJ-SL001 | CL1535-200μJ-SL002 | CL1535-300μJ-SL003 | CL1535-40μJ-SL004 |
Wavelength (nm) | 1535 | 1535 | 1535 | 1535 |
Single Pulse Energy (μJ) | 100 | 200 | 300 | 40 |
Pulse Width (ns) | 6 | 4.5 | 6 | 5 |
Beam Divergence Angle (mrad) | <12 | <12 | <10 | <12 |
Repetition Frequency (Hz) | 20 | 10 | 10 | 1K |
Life (Shots) | >2×108 | >2×108 | >2×108 | >2×108 |
Cooling Requirements | No refrigeration required | |||
Weight (g) | 6 | 9 | 9 | 6 |
Size (mm) | 21×8×7 | 25×8×7 | 25×8×7 | 21×8×7 |
Working Temperature (℃) | -40~65 | -40~65 | -40~65 | -40~65 |
Storage Temperature (℃) | -50~90 | -50~90 | -50~90 | -50~90 |
Feature
Application