High Light: | 785nm Narrow Linewidth Laser,Spectrum Detection Narrow Linewidth Laser,Research Narrow Linewidth Laser |
---|
Mode | CL784785-0.5-600600mW-DWM001 | |
Optical Parameter |
Continuous Output Power (mW) | 600(Each wavelength) |
Center Wavelength (nm) | 784/785 | |
Spectral Width (nm) | <0.1 | |
Characteristics of Wavelength With Temperature (nm/℃) | 0.01 | |
Electrical Parameter |
Threshold Current (mA) | 0.4 |
Operating Current (mA) | 1.2 | |
Operating Voltage (V) | 2 | |
Differential Efficiency (W/A) | 0.7 | |
PD Current (µA) | <2000 | |
Thermistor Parameters (kΩ/β(25℃)) | 10±5%/3450 | |
TEC Maximum Current (A) | 2.2 | |
TEC Maximum Voltage (V) | 8.7 | |
Optical Fiber Parameter |
Fiber Diameter (µm) | 105 |
Fiber Cladding Diameter (µm) | 125 | |
Fiber Coating Diameter (µm) | 250 | |
Numerical Aperture | 0.22 | |
Fiber Length | 100±10(Other lengths can be customized) | |
Connector | FC/PC, ST, SMA905 | |
Other Parameter |
Operating Temperature (℃) | 10-30 |
Operating Relative Humidity (%) | 75 | |
Storage Temperature (℃) | -20~70 | |
Storage Relative Humidity (%) | 90 | |
Pin Soldering Temperature,Max (℃) | 250(10 Sec.) |