High Light: | 1064nm Continuous Laser,RS232 Continuous Laser,Coherent Lidar Solid State Laser |
---|
Model | CL1064-50mW-SCSL001 | CL1064-100mW-SCSL002 | |
Optical Parameter |
Central Wavelength (nm) | 1064.4 | 1064.4 |
Output Power (mW) | >50 | >100 | |
Energy Stability | <1.5%@2h | <1.5%@2h | |
Frequency Stability (MHz@1min) | <3 | <3 | |
Line Width (KHz) | <5 | <5 | |
Beam Quality M2 | <1.2 | <1.2 | |
Function Parameter |
Output Method | Fiber-Coupled Output | Spatial output |
Temperature Tuning Range (℃) | ±2 | ±2 | |
Temperature Tuning Rate (GHz/℃) | 3-4 | 3-4 | |
PZT Tuning Range (MHz) | ±100 | ±100 | |
PZT Tuning Rate (MHz/V) | 1.4 | 1.4 | |
PZT Tuning Line Width (KHz) | 100 | 100 | |
Temperature / PZT Tuning Interface | SMA,50Ω | SMA,50Ω | |
Control Interface | DB9,RS232 | DB9,RS232 | |
Powered By | 24VDC | 24VDC | |
Output Power (W) | <50 | <50 | |
Environmental Requirements |
Operating Temperature (℃) | 15-35 | 15-35 |
Storage Temperature (℃) | -10-50 | -10-50 | |
Humidity | 0-80% | 0-80% | |
Weight and Size | Laser Head Weight (g) | Customizing | 200 |
Power Weight (Kg) | 1.5 | 1.5 | |
Laser Head Size (mm) | Customizing | 500*67*34.5 | |
Power Size (mm) | 248.4*209*84.5 | 248.4*209*84.5 |