High Light: | 830nm Semiconductor Laser Module,1.4mA Semiconductor Laser Module,1W Semiconductor Laser Module |
---|
Model | CL830-10-1W-SML027 | |
Optical Parameter | Continuous Output Power (W) | 1 |
Center Wavelength (nm) | 830±10 | |
Spectral Width (nm) | ≤6 | |
Characteristics of Wavelength With Temperature (nm/℃) | 0.3 | |
Electrical Parameter | Threshold Current (mA) | 0.2 |
Operating Current (mA) | 1.4 | |
Operating Voltage (V) | 2.1 | |
Differential Efficiency (W/A) | 0.8 | |
Optical Fiber Parameter | Fiber Diameter (µm) | 60 |
Fiber Cladding Diameter (µm) | 0.22 | |
Fiber Coating Diameter (µm) | 125 | |
Numerical Aperture | 250 | |
Connector | FC/PC, ST, SMA905 | |
Other Parameter | Operating Temperature (℃) | 10-30 |
Operating Relative Humidity (%) | 75 | |
Storage Temperature (℃) | -20~70 | |
Storage Relative Humidity (%) | 90 | |
Pin Soldering Temperature,Max (℃) | 250(10 Sec.) |
Feature
Application